

Sport/Activity | Grades (Fall 2023) | Dates | Time | Coach | Location | Cost |
---|---|---|---|---|---|---|
Baseball | 5th-8th | June 19-22 | 10am - 12pm | Farlin | Baseball Field | $60 |
Basketball - Girls | 5th-8th | June 19-22 | 9am - 11am | Reid | Gym | $60 |
Basketball - Boys | 1st-4th | June 12-15 | 9am-12pm | Bullock | Gym | $60 |
Basketball - Boys | 5th-8th | June 12-15 | 1pm-4pm | Bullock | Gym | $60 |
Cheer | 4th-8th | June 20-23 | 2pm - 5pm | Lindberg | Gym/Balcony | $30 |
Cheer - Jr. Cougar Mini Camp | K-3rd | June 26-28 | 12pm - 2pm | Collins | Gym/Balcony | $30 |
Football | 5th-8th | June 26-28 | 6pm - 8pm | Baker | Stadium | Free |
Lacrosse - Girls | 4th-8th | June 26-28 | 6pm - 8pm | Mason | Stadium | $50 |
Lacrosse - Boys (Youth) | 4th-8th | June 13-16 | 9am - 11am | Kimball | Marshall Park | $50 |
Soccer - (Girls & Boys) | 4th-8th | June 20-22 | 5:30pm -7:30pm | Flores | Soccer Field | $55 |
Softball | 4th-6th | June 13-15 | 9am - 10:30am | Poljan | Softball Field | $30 |
Softball | 7th-8th | June 13-15 | 10:30am - 12pm | Poljan | Softball Field | $30 |
Softball - Pitchers & Catchers | 4th-8th | June 13-15 | 12pm - 1pm | Poljan | Softball Field | Free |
Track/Cross Country | 4th-8th | June 19-23 | 9am-11am | Simpson | Track | $50 |
Volleyball | 4th-8th | July 25-27 | 10am -12pm | McMillan | Gym | $60 |
Volleyball | Varsity | July 25-27 | 2pm - 5pm | McMillan | Gym | Free |
Volleyball | JV & Freshmen | July 25-27 | 6pm - 9pm | McMillan | Gym | Free |

Capital City Capitals Hockey Development Camp
June 5-13 offerings for Grades 5-8 & Grades 9-12
Contact Joe Ford for details and registration.
LCHS Performing Arts Dance Camp
June 26-29 for incoming Grades 9-12
Open to current and incoming Lansing Catholic HS students only